Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4789 Andalusia Ave 3 2 2,215 $1,450,000 $654 25 days
6335 Hannon Ct 5 3 2,348 $1,400,000 $596 7 days
6885 Rockglen Ave 3 2 1,474 $1,275,000 $864 26 days
7031 Beagle St 4 3 1,488 $1,199,000 $805 4 days
4549 Lyric Ln 4 2 2,025 $1,198,000 $591 46 days
4902 Chateau Dr 3 2 1,440 $1,177,000 $817 11 days
3825 Tiara St 5 2 1,710 $1,149,000 $671 10 days
4610 Lyric Ln 3 2 1,418 $1,115,888 $786 32 days
4840 Diane Ave 3 2 1,118 $1,075,000 $961 26 days
4858 Chateau Dr 3 2 1,008 $999,000 $991 52 days
5294 Triana St 3 1 1,014 $925,000 $912 13 days
6866 Boxford Dr 3 2 1,278 $899,900 $704 3 days
4740 Shoshoni Ave 2 1 785 $895,000 $1,140 18 days
5402 Balboa Arms, Unit 415 3 2 1,127 $635,000 $563 64 days
7797 Stalmer St Unit 1c 2 2 952 $575,000 $603 4 days
4134 Mount Alifan Pl Unit Unit H 3 2 1,134 $567,000 $500 37 days
5252 Balboa Arms Dr Unit 286 2 2 766 $528,000 $689 46 days
4143 Mount Alifan Pl Unit E 2 2 1,108 $525,000 $473 23 days
8022 Linda Vista Rd Unit 1M 2 1 785 $513,000 $653 46 days
8034 Linda Vis Unit 1D 2 2 874 $499,000 $570 38 days
6666 Beadnell Way Unit 6 2 2 920 $499,000 $542 116 days
6555 Mount Ada Rd Unit #117 2 2 866 $469,900 $542 51 days
4131 Mount Alifan Pl 2 1 941 $455,000 $483 130 days
6555 Mount Ada, Unit 223 2 2 794 $445,000 $560 27 days
3238 Ashfor St Unit D 2 1 716 $438,990 $613 115 days
Average: 2.5 1.6 1,028 $677,558 $677 47 days
Viewing 1 - 25 of 37
Viewing 1 - 25 of 37
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4801 Mount La Palma Dr 3 3 1,614 $1,249,000 $773 17 days
4814 Mount Saint Helens 3 2 1,408 $1,199,000 $851 13 days
3906 Mount Ainsworth 3 2 1,188 $1,169,000 $984 46 days
3884 Mount Abraham 3 2 1,228 $925,000 $753 67 days
3980 Mount Abraham Ave 3 1 1,228 $899,900 $732 83 days
4729 Mt La Platta 3 2 1,092 $875,000 $801 36 days
5174 Acuna St 3 2 1,468 $875,000 $596 77 days
7480 Baltic 3 1 1,000 $849,000 $849 39 days
4519 Bannock Ave 2 1 764 $800,000 $1,047 0 days
3955 Mount Albertine Way 3 2 1,523 $799,000 $524 83 days
5252 Balboa Arms Dr Unit 216 3 2 970 $630,000 $649 82 days
4182 Mount Alifan J Unit J 2 2 1,140 $499,000 $437 95 days
4185 Mount Alian, Unit F 2 1 943 $459,000 $486 104 days
4113 Mount Alifan Unit C 2 1 889 $448,888 $504 129 days
Average: 2.7 1.7 1,175 $834,056 $713 62 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4766 Mount Cervin Dr 4 4 3,133 $1,750,000 $1,700,000 $542 24 days 5/22/26
3590 Chasewood Dr 3 3 2,335 $1,799,000 $1,700,000 $728 96 days 6/29/26
6210 Hannon Ct 5 3 2,348 $1,599,000 $1,584,000 $674 74 days 5/13/26
5736 Camber Dr 4 3 1,488 $1,349,900 $1,400,000 $940 32 days 8/25/26
6444 Mt Adelbert Dr 4 3 2,271 $1,390,000 $1,370,000 $603 58 days 5/28/26
4540 Limerick Way 4 2 1,686 $1,299,999 $1,350,000 $800 17 days 8/10/26
6245 Hannon Ct 5 3 2,348 $1,349,900 $1,350,000 $574 29 days 7/24/26
3876 Mount Albertine Ave 3 2 1,249 $1,349,999 $1,350,000 $1,080 28 days 5/5/26
6811 Boxford 3 3 2,068 $1,349,900 $1,340,000 $647 9 days 8/19/26
4367 Berwick 4 3 1,886 $1,325,000 $1,300,000 $689 122 days 6/9/26
5610 Chateau Dr 4 2 1,528 $1,299,000 $1,295,000 $847 54 days 7/6/26
3945 Biddle St 4 2 1,526 $1,299,000 $1,294,000 $847 35 days 6/18/26
4346 Charger Blvd 4 2 1,343 $1,280,000 $1,280,000 $953 30 days 6/17/26
4750 Diane Ave 4 2 1,426 $1,295,000 $1,270,000 $890 27 days 7/23/26
4336 Charing 3 2 1,363 $1,249,000 $1,260,000 $924 59 days 6/15/26
3623 Fireway Dr 3 2 1,770 $1,295,000 $1,250,000 $706 49 days 10/16/26
5243 Triana St 4 2 1,453 $1,170,000 $1,250,000 $860 30 days 8/7/26
3863 Mount Ainsworth Ave 3 2 1,430 $1,249,900 $1,225,000 $856 13 days 9/8/26
4876 Mount Royal Pl 3 2 1,406 $1,189,000 $1,215,000 $864 55 days 9/22/26
6935 Batista St 4 2 1,974 $1,189,000 $1,215,000 $615 54 days 9/8/26
3691 Ashford St 3 2 1,700 $1,195,000 $1,210,000 $711 27 days 5/26/26
3511 Ben St 4 2 1,308 $1,199,999 $1,199,999 $917 26 days 6/2/26
7171 Salerno St 3 2 1,284 $1,175,000 $1,185,000 $922 37 days 5/4/26
6666 Rockglen Ave 3 1 1,364 $1,195,000 $1,180,000 $865 23 days 10/5/26
3562 Ben St 3 2 1,232 $1,149,000 $1,180,000 $957 18 days 5/5/26
Average: 3.1 2.0 1,301 $923,820 $923,563 $724 55 days
Viewing 1 - 25 of 99
Viewing 1 - 25 of 99

How much is your home worth?

...get instant property value now!

board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS®,