Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1112 Park St 6 8 5,500 $6,495,000 $1,180 1 day
920 11th 5 5 3,936 $4,295,000 $1,091 114 days
418 20th 3 4 2,800 $3,450,000 $1,232 111 days
850 Beech 1205 Unit 1205 4 3 2,614 $2,995,000 $1,145 10 days
207 21st 3 3 2,575 $2,995,000 $1,163 36 days
700 Front St Unit 2302 2 3 2,260 $2,549,998 $1,128 111 days
1205 Pacific Hwy Unit 1801 2 2 1,944 $2,499,000 $1,285 26 days
1034 3rd St 3 3 N/A $2,495,000 Unknown 170 days
702 Ash St Unit 1400 3 3 2,004 $2,449,000 $1,222 34 days
2328 2nd Ave 6 4 3,250 $2,399,900 $738 49 days
414 Main St Unit 410 2 3 1,535 $1,848,000 $1,203 215 days
843 10th Ave Unit D N/A 2 3,586 $1,500,000 $418 101 days
540 9th Ave Unit 104 2 2 1,588 $1,099,000 $692 68 days
702 Ash, Unit 1103 2 2 1,523 $1,020,000 $669 48 days
1240 India St Unit 307 2 2 1,253 $799,000 $637 108 days
1205 Pacific Hwy Unit 2504 1 2 821 $789,000 $961 94 days
366-70 E Pennsylvania Unit 8/9,10 N/A N/A N/A $675,000 Unknown 45 days
1025 Island Ave Unit 603 2 2 1,027 $639,000 $622 24 days
445 Island Ave Unit 501 2 2 941 $620,000 $658 148 days
350 E Pennsylvania 3 2 1,142 $575,000 $503 45 days
418 E Pennsylvania 2 1 858 $525,000 $611 45 days
1480 Broadway Unit 2224 2 2 1,084 $513,000 $473 28 days
530 K St, Unit 211 1 1 707 $509,000 $719 20 days
1400 Broadway Unit 1102 1 1 1,035 $495,000 $478 176 days
875 G, Unit 204 1 1 737 $489,000 $663 45 days
Average: 2.3 2.3 1,716 $1,437,172 $800 76 days
Viewing 1 - 25 of 33
Viewing 1 - 25 of 33
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
100 Pismo Ave Unit 143 2 2 1,272 $1,195,000 $939 86 days
350 11th Ave Unit 133 1 2 1,247 $788,888 $632 162 days
575 6th Ave Unit 804 2 2 960 $675,000 $703 46 days
575 6th Ave Unit 404 2 2 960 $599,000 $623 111 days
1415 Morro St Unit 5 2 1 991 $595,000 $600 1326 days
Average: 1.8 1.8 1,086 $770,577 $699 346 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
305 14th St 3 4 2,854 $3,695,000 $3,625,000 $1,270 120 days 8/11/26
520 11th St 3 4 2,798 $3,795,000 $3,625,000 $1,295 107 days 6/26/26
937 3rd St 4 2 1,772 $3,499,995 $3,250,000 $1,834 357 days 5/4/26
1151 Buchon 4 4 2,542 $2,250,000 $2,400,000 $944 89 days 6/2/26
515 21st St 3 3 2,641 $2,099,000 $1,985,000 $751 36 days 6/15/26
416-20 Church Ave 8 6 N/A $1,895,000 $1,812,000 Unknown 72 days 6/26/26
1388 Kettner Blvd Unit 2803 2 2 1,438 $1,695,000 $1,640,000 $1,140 64 days 5/12/26
321 S Freeman St 5 4 1,741 $1,549,000 $1,500,000 $861 142 days 7/10/26
328 5th St 2 3 1,806 $1,350,000 $1,300,000 $719 310 days 10/16/26
414 Main St Unit 310 2 3 1,535 $1,325,000 $1,250,000 $814 116 days 7/8/26
355 N Cleveland 2 2 1,173 $1,210,000 $1,210,000 $1,031 715 days 7/15/26
700 W E St Unit 2201 2 2 1,315 $1,155,000 $1,057,000 $803 260 days 4/30/26
411-13 N Ditmar St 2 2 N/A $1,495,000 $1,025,000 Unknown 54 days 5/4/26
3811 Mount Rubidoux 3 3 2,776 $975,000 $975,000 $351 29 days 7/24/26
1415 Morro St Unit 9 2 2 1,199 $849,000 $849,000 $708 121 days 8/21/26
800 The Mark Ln Unit 904 1 1 1,108 $848,000 $848,000 $765 234 days 5/21/26
800 The Mark, Unit 904 1 1 1,108 $795,400 $775,000 $699 80 days 8/17/26
330 J St 2 2 943 $590,000 $585,000 $620 52 days 10/12/26
425 W Beech, Unit 715 2 2 914 $599,000 $585,000 $640 56 days 7/10/26
801 Ash St, Unit 402 2 2 1,156 $559,900 $525,000 $454 77 days 6/26/26
101 S Market St Unit 217 1 1 681 $485,000 $480,000 $704 41 days 8/5/26
530 K St, Unit 517 1 1 689 $459,900 $455,000 $660 29 days 9/29/26
206 Park Blvd Unit 501 1 1 881 $399,999 $411,000 $466 22 days 8/11/26
485 Mermaid, Unit 411 1 1 436 $409,800 $409,800 $939 25 days 5/22/26
1240 India St Unit 1204 1 1 724 $435,000 $402,400 $555 44 days 8/19/26
Average: 2.3 2.2 1,349 $1,166,890 $1,119,135 $780 133 days
Viewing 1 - 25 of 31
Viewing 1 - 25 of 31

How much is your home worth?

...get instant property value now!

board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS®,