Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
317 Valley Hts 3 3 2,478 $1,199,000 $483 62 days
801 Mosaic Cir 4 3 2,254 $965,000 $428 70 days
1702 Avenida Vis 3 3 1,432 $915,000 $638 42 days
1724 Avenida De Suenos 3 3 1,511 $899,900 $595 27 days
950 Tempera Ct 3 3 1,912 $889,000 $464 12 days
4724 Ventana Way 3 3 1,532 $835,000 $545 41 days
1861 Avenida Segovia 3 3 1,708 $810,000 $474 58 days
3517 Cameo, Unit 87 3 2 1,297 $699,000 $538 36 days
3511 Cameo Dr Unit 78 2 2 1,008 $594,000 $589 160 days
Average: 3.0 2.8 1,681 $867,322 $528 56 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1721 Corte Viejo 3 2 1,380 $845,000 $612 69 days
1727 Avenida Vis 3 3 1,678 $833,000 $496 47 days
3424 Cameo Dr Unit 46 2 2 846 $567,000 $670 138 days
Average: 2.7 2.3 1,301 $748,333 $592 84 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5168 Frazee 4 3 2,447 $1,249,000 $1,249,000 $510 43 days 10/2/26
1203 Milan St 5 3 2,411 $1,199,900 $1,204,900 $499 52 days 7/20/26
421 Lexington Cir 4 4 2,672 $1,200,000 $1,200,000 $449 59 days 10/16/26
1178 Newcastle Ct 5 3 2,866 $1,199,000 $1,199,000 $418 36 days 9/3/26
5060 Avenida De La Plata 4 2 2,025 $1,025,000 $1,100,000 $543 28 days 7/22/26
1021 Museum Ct 5 3 2,344 $1,125,000 $1,100,000 $469 50 days 5/29/26
1305 Calle Goya 4 3 1,919 $1,075,000 $1,067,500 $556 42 days 8/27/26
881 Masters Dr 4 3 1,999 $995,000 $1,037,000 $518 29 days 8/21/26
872 Oro Grande St 3 3 2,107 $1,049,900 $1,032,000 $489 161 days 6/2/26
1424 Calle Marbella 3 2 1,634 $975,000 $1,000,000 $611 40 days 5/1/26
1692 Avenida Oceano 4 3 1,907 $975,000 $990,000 $519 18 days 8/11/26
1607 Via Otano 4 3 2,166 $988,000 $988,000 $456 75 days 5/11/26
2116 Wedgewood Dr 3 3 1,938 $975,000 $981,000 $506 44 days 6/1/26
1228 Calle Ultimo 4 3 2,059 $950,000 $965,000 $468 26 days 7/1/26
1528 Via Otano 4 3 1,994 $968,000 $950,000 $476 41 days 5/12/26
1731 Calle Platico 3 3 1,599 $930,000 $940,000 $587 30 days 10/2/26
4930 Frazee Rd 3 2 1,941 $900,000 $925,000 $476 38 days 6/1/26
1651 Calle Las Casas 3 3 1,624 $899,900 $915,000 $563 30 days 10/13/26
1664 Avenida Guillermo 3 3 1,624 $915,000 $915,000 $563 28 days 5/21/26
1461 Calle Goya 3 3 1,657 $885,000 $885,000 $534 31 days 9/14/26
4325 Via Tercero 3 2 1,234 $899,000 $885,000 $717 55 days 9/29/26
697 Mural St 3 3 1,737 $849,900 $875,000 $503 25 days 9/14/26
1789 Avenida Segovia 3 3 1,499 $875,000 $875,000 $583 72 days 9/8/26
4221 Via Tercero 3 3 1,511 $875,000 $865,000 $572 46 days 6/11/26
1850 Calle Las Palmas 3 3 1,432 $850,000 $850,000 $593 49 days 8/4/26
Average: 3.1 2.6 1,707 $888,660 $891,070 $536 49 days
Viewing 1 - 25 of 35
Viewing 1 - 25 of 35

How much is your home worth?

...get instant property value now!

board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS®,