Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Willow Rd N/A N/A N/A $3,200,000 Unknown 112 days
12221 Rockstream Rd 7 6 3,794 $2,000,000 $527 28 days
24352 Featherstone Canyon Rd N/A N/A N/A $1,999,000 Unknown 111 days
11457 El Nopal, Unit 38 N/A N/A N/A $1,699,000 Unknown 53 days
12386 Single Oak Pl 4 3 3,975 $1,695,000 $426 4 days
11330 Crazy Horse Dr 5 6 5,214 $1,585,000 $303 144 days
12156 Via Ruscello 4 4 3,266 $1,538,900 $471 9 days
10526 Via Tiglio 4 4 2,775 $1,538,900 $554 10 days
12252 Hwy 67 7 5 N/A $1,399,000 Unknown 59 days
10328 Chase Creek Ln 4 3 3,493 $1,350,000 $386 59 days
11042 Hill Meadow Ct 5 5 3,365 $1,324,900 $393 34 days
12460 Muth Valley Rd 3 2 1,591 $1,200,000 $754 89 days
12139 Valhalla Dr 3 2 2,494 $1,199,900 $481 28 days
9625 Pino 5 3 3,105 $1,198,000 $385 39 days
11774 Rocoso Rd 3 3 2,095 $1,190,000 $568 61 days
12456 Wildcat Canyon Rd 4 2 2,392 $1,100,000 $459 13 days
8555-57 Winter Gardens Blvd 8 5 N/A $1,100,000 Unknown 32 days
11687 Valle Vista Rd 4 3 3,482 $1,099,000 $315 116 days
10418 Hill Mdws 4 3 2,386 $1,039,900 $435 53 days
11249 Valle Vista Rd 3 2 1,966 $999,000 $508 6 days
9212 Palomino Ridge Dr 5 3 2,290 $979,000 $427 19 days
12172 Gay Rio Dr 4 2 1,645 $979,000 $595 100 days
11355 Eucalyptus Hls 4 3 2,223 $975,000 $438 51 days
13104 Lakeview Granada Dr 4 3 2,530 $969,000 $383 165 days
11852 Serena Rd 4 4 4,062 $949,900 $233 17 days
Average: 3.1 2.3 1,687 $741,627 $431 70 days
Viewing 1 - 25 of 114
Viewing 1 - 25 of 114
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11436 El Nopal, Unit 000 N/A N/A N/A $6,750,000 Unknown 987 days
11320 El Nopal Unit 5619 N/A N/A N/A $1,950,000 Unknown 1025 days
11017 Hill Meadow Ct 5 5 3,365 $1,312,900 $390 82 days
10616 Via Tiglio 3 4 2,598 $1,200,000 $461 73 days
11580 Manzanita Rd 5 4 2,966 $1,100,000 $370 10 days
13044 Yerba Valley Way 3 3 2,167 $1,099,900 $507 82 days
10253 Paseo Park 4 3 2,035 $959,900 $471 51 days
9228 Rickie Rd 4 2 1,850 $950,000 $513 41 days
12651 Ridgeton 3 2 1,518 $944,900 $622 97 days
11525 Manzanita 4 3 1,889 $929,000 $491 40 days
9508 Cypress St 3 3 2,225 $899,000 $404 47 days
10929 Anja Way 3 2 1,229 $880,000 $716 28 days
13444 Marjay Dr 3 2 1,344 $875,000 $651 27 days
12693 Shayann Ln 3 2 1,764 $870,000 $493 31 days
11556 Bridle Path Ln 2 2 1,530 $869,000 $567 61 days
8349 Merrill Dr 4 2 1,960 $850,000 $433 17 days
13385 Marjay Dr 3 2 1,426 $850,000 $596 47 days
11473 Valle Vista Rd 3 2 1,563 $849,000 $543 11 days
10859 Valle Vis 4 2 1,688 $775,000 $459 60 days
13256 Lindo Ln 3 1 1,158 $769,999 $664 80 days
13311 Marjay Dr 3 2 1,445 $769,000 $532 18 days
11977 Demi Lee Ln 3 1 1,044 $755,000 $723 220 days
10355 Paseo Palmas Dr 3 2 1,242 $749,999 $603 68 days
13314 Lakeshore Dr 3 2 1,210 $749,000 $619 34 days
9039 Winter Gardens Blvd 2 2 1,378 $700,000 $507 18 days
Average: 3.1 2.2 1,545 $900,366 $474 148 days
Viewing 1 - 25 of 39
Viewing 1 - 25 of 39
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12212 Rockstream Rd 5 4 4,581 $2,150,000 $2,025,000 $442 180 days 7/13/26
9138-9148 Winter Gardens Blvd N/A N/A N/A $1,990,000 $1,950,000 Unknown 26 days 4/27/26
12252 Via Ruscello 3 4 2,666 $1,439,500 $1,439,500 $539 86 days 5/4/26
11410 Manzanita Rd 4 4 2,695 $1,399,000 $1,400,000 $519 63 days 6/10/26
12073 Via Trevi Unit Lot 2 3 4 2,635 $1,400,000 $1,380,000 $523 230 days 5/19/26
11822 Northill Ter 3 4 2,743 $1,350,000 $1,350,000 $492 36 days 9/29/26
17035 Rio Maria Rd 4 3 2,293 $1,299,000 $1,304,000 $568 42 days 6/11/26
15725 Miss Ellie Ln 3 3 2,515 $1,175,000 $1,200,000 $477 32 days 9/8/26
10304 Chase Creek Ln 4 3 3,329 $1,199,000 $1,170,000 $351 49 days 8/28/26
12325-12327 Lemoncrest Dr 5 4 N/A $1,149,999 $1,150,000 Unknown 76 days 6/9/26
12327 Lemon Crest Dr 5 4 2,034 $1,149,999 $1,150,000 $565 95 days 6/9/26
9529 Marilla Dr 4 3 2,400 $1,099,000 $1,135,000 $472 47 days 8/11/26
11868 Vista Coyote 4 2 2,208 $1,250,000 $1,115,000 $504 28 days 5/29/26
11985 Rocoso Rd 3 2 2,258 $1,129,000 $1,114,000 $493 143 days 7/25/26
11460 Pinehurst Dr 4 4 2,198 $1,099,000 $1,100,000 $500 59 days 5/1/26
11305-7 Rocky Ln 5 4 N/A $1,099,000 $1,090,000 Unknown 122 days 10/9/26
12306 Gay Rio Dr 5 3 2,550 $1,049,900 $1,085,000 $425 93 days 6/26/26
12308 Topa Hill 5 4 2,505 $1,040,000 $1,075,000 $429 49 days 5/15/26
12260 Linroe Dr 4 3 2,275 $999,999 $1,060,000 $465 26 days 7/21/26
9366 Telkaif St 4 3 1,963 $949,999 $1,060,000 $539 27 days 6/24/26
12175 Gay Rio Dr 4 3 2,000 $1,050,000 $1,050,000 $525 72 days 9/4/26
13238 Beechtree St 3 3 2,084 $1,050,000 $1,050,000 $503 38 days 6/8/26
12468 Via Diego 3 2 1,660 $1,095,000 $1,040,000 $626 83 days 6/30/26
12184 Knoll Crst 4 3 1,767 $1,049,000 $1,025,000 $580 60 days 6/30/26
10161 Riverhill Ln 4 3 2,386 $998,900 $1,024,555 $429 95 days 6/29/26
Average: 3.1 2.3 1,575 $699,948 $698,139 $440 76 days
Viewing 1 - 25 of 185
Viewing 1 - 25 of 185

How much is your home worth?

...get instant property value now!

board logo

This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g. square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with the foregoing purpose are prohibited. Redistribution or copying of this information, any photographs or video tours is strictly prohibited. This information is derived from the Internet Data Exchange (IDX) service provided by San Diego MLS®. Displayed property listings may be held by a brokerage firm other than the broker and/or agent responsible for this display. The information and any photographs and video tours and the compilation from which they are derived is protected by copyright. Compilation © 2026 San Diego MLS®,